Discover your perfect fit. This guide is designed to help you select the ideal size for your Atarah jewelry, ensuring each piece feels as effortless as it looks. Should you need further assistance, our team is always here to help.
| US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 4 | H | 47 | 14.9 | 46.8 |
| 5 | J | 49 | 15.7 | 49.3 |
| 6 | L | 51 | 16.5 | 51.9 |
| 7 | N | 54 | 17.3 | 54.4 |
| 8 | P | 57 | 18.1 | 57.0 |
| 9 | R | 59 | 19.0 | 59.5 |
| 10 | T | 62 | 19.8 | 62.1 |
How to measure
Wrap a string or paper strip around the base of your finger. Mark where the ends meet, then measure the length. Compare to the circumference column above.
| Size | Wrist Circumference (inches) | Wrist Circumference (cm) |
|---|---|---|
| Extra Small | 5.5 - 6.0 | 14.0 - 15.2 |
| Small | 6.0 - 6.5 | 15.2 - 16.5 |
| Medium | 6.5 - 7.0 | 16.5 - 17.8 |
| Large | 7.0 - 7.5 | 17.8 - 19.1 |
| Extra Large | 7.5 - 8.0 | 19.1 - 20.3 |
How to measure
Measure your wrist with a flexible tape measure or string just below the wrist bone. Add 0.5-1 inch for a comfortable fit.
| Length | Inches | Centimeters | Style |
|---|---|---|---|
| Choker | 14 - 16 | 35.6 - 40.6 | Sits at base of neck |
| Princess | 17 - 19 | 43.2 - 48.3 | Sits at collarbone |
| Matinee | 20 - 24 | 50.8 - 61.0 | Falls above bust |
| Opera | 28 - 34 | 71.1 - 86.4 | Falls at bust |
| Rope | 35+ | 88.9+ | Falls below bust |
How to measure
Use a string to measure from the base of your neck to where you want the necklace to fall. Compare the length to our chart above.